LED Bulb
Model | CET-A55 | CET-A60 | CET-A60 | CET-A60 | CET-A70 | CET-A80 | CET-A95 |
Lamp Power | 5W | 7W | 9W | 12W | 15W | 18W | 20W |
Lamp Size | 55x101mm | 60x107mm | 60x107mm | 60x110mm | 70x127mm | 80x142mm | 95x168mm |
Lamp Material | PBT + Aluminum | ||||||
Lamp Base | E27 or B22 | ||||||
Shine Angle | 270° | ||||||
CRI | Ra>70-75 Or 80-85 | ||||||
Power Factor | 0.6-0.7 Or 0.9-0.97 | ||||||
Input Voltage | AC85-277V Or AC165-265V | ||||||
Color Temperature | 3000-3500K; 4000-4500K; 6000-6500K; | ||||||
Remark | The led driver can be: Non dimmable or Dimmable | ||||||
Certificates | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,TUV, EAC, ISO9001, SAA, Intertek TIR |
WhatAPP:+86 13524081636
Wechat:+86 13524081636
Emaill:shcet@vip.163.com
Skype:wfs1079
whatapp:+86 13524081636
wechat:+86 13524081636
Emaill:shcet@vip.163.com
wfs1079
183408033
+86 13524081636
+86 13524081636
shcet@vip.163.com