T5 LED Integrated Fixture
Model | CET-T5 fixture | CET-T5 fixture | CET-T5 fixture | CET-T5 fixture | CET-T5 fixture | CET-T5 fixture |
Lamp Size | 0.3m | 0.6m | 0.9m | 1.2m | 1.5m | 2.4m |
Lamp Power | 5W | 8W | 12W | 18W | 22W | 36W |
Lamp Flux | 450LM | 900LM | 1260LM | 1800LM | 2200LM | 3600LM |
LED Chips Model | 2835SMD | 2835SMD | 2835SMD | 2835SM | 2835SMD | 2835SMD |
Lamp Material | Aluminium + PC | |||||
Shine Angle | 120° | |||||
Surge protector | 2.5KV | |||||
CRI | Ra>70-75 Or 80-85 | |||||
Power Factor | 0.6-0.7 Or 0.9-0.97 | |||||
Input Voltage | AC85-277V Or AC165-265V | |||||
Color Temperature | 3000-3500K; 4000-4500K; 5000-5500K;6000-6500K; | |||||
Certificates | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,TUV, EAC, ISO9001, SAA, Intertek TIR |
WhatAPP:+86 13524081636
Wechat:+86 13524081636
Emaill:shcet@vip.163.com
Skype:wfs1079
whatapp:+86 13524081636
wechat:+86 13524081636
Emaill:shcet@vip.163.com
wfs1079
183408033
+86 13524081636
+86 13524081636
shcet@vip.163.com