Model | CET-108AB | CET-108AB | CET-108AB | CET-108AB | CET-108AB |
Lamp Power | 30W | 50W | 100W | 150W | 200W |
Product size(mm) | 195x165x40 | 230x195x57 | 297x250x57 | 355x290x57 | 428x328x65 |
Material | Die-cast Aluminium+Glass+Lens, PC diffuser or AL diffuser | ||||
LED Color | 3000-3500K; 4000-4500K; 5000-5500K; 6000-6500K | ||||
Lamp Flux | 90-110LM/1W; 120-130LM/1W; | ||||
IP Grade | IP66 | ||||
CRI | Ra>70 | ||||
Life Time | 50000H | ||||
SPD | 2.5KV-4KV-6KV-10KV | ||||
Input Voltage | AC85-305V or AC165-277V | ||||
Body Color | Black or White or Grey | ||||
Certificate | BIS ,SASO ,CE-LVD-EMC,RoHs ,IES ,TUV, EAC, ISO9001, DEKRA, SAA, Intertek TIR |
WhatAPP:+86 13524081636
Wechat:+86 13524081636
Emaill:shcet@vip.163.com
Skype:wfs1079
whatapp:+86 13524081636
wechat:+86 13524081636
Emaill:shcet@vip.163.com
wfs1079
183408033
+86 13524081636
+86 13524081636
shcet@vip.163.com